Curricula 2016–
D = full-time studies
F = part-time studies
Master of Natural Resources, Natural Resource Management (60 cr)
Code | Name | Cr/year/total | |||||
---|---|---|---|---|---|---|---|
Realization plans | 1 | 2 | 3 | 4 | 5 | Total | |
AD PRO | cr | ||||||
NRM14ME | 11 | 5 | 16 cr | ||||
NRM14ME01 | 5 | 5 cr | |||||
NRM16ME02 | 3 | 3 cr | |||||
NRM14ME03 | 5 | 5 cr | |||||
NRM16ME01 | 3 | 3 cr | |||||
NRM14LC | 4 | 10 | 14 cr | ||||
NRM16LC01 | 4 | 4 cr | |||||
NRM14LC02 | 5 | 5 cr | |||||
NRM14LC03 | 5 | 5 cr | |||||
ELEC | cr | ||||||
THESIS | cr | ||||||
10 | 20 | 30 cr | |||||
« Back to degree programmes