Curricula 2016–
D = full-time studies
F = part-time studies
Degree Programme in Biomedical Laboratory Science (210 cr)
English translation, degree programme conducted in swedish.Degree: Bachelor of Health Care
Qualification title: Bachelor of Health Care
Duration of studies: 3,5 years
Study type: Full-time
Part-time
Qualification title: Bachelor of Health Care
Duration of studies: 3,5 years
Study type: Full-time


Generic competences
Language Information for Students with Swedish or Finnish as Prior Language of Instruction.
Kontaktuppgifter: Enheter | Utbildningsansvariga
Code | Name | Cr/year/total | |||||
---|---|---|---|---|---|---|---|
Realization plans | 1 | 2 | 3 | 4 | 5 | Total | |
Gru | 14 cr | ||||||
BA14IN | 9 | 2 | 3 | 14 cr | |||
The students are familiar with academic studies and are able to plan and take responsibility for their own studies. They are able to retrieve and use different kinds of information and literature, as well as express themselves suitably and clearly in different situations. They can use the tools of project planning and handling. They have developed and enriched their vocabulary and language skills so they correspond to the requirements of professional life and future studies. They manage the technical terminology used within the degree programme. They understand the importance of environmental responsibility and sustainable development. | |||||||
BA14IN01 | Introduction to Academic StudiesThe student - is familiar with his/her UAS and her/his study programme - is familiar with the functions and tools that support the individual learning process - reflects on his/her studies and future plans and is aware of the significance of personal development in relation to life-long learning and the profession - can generate new knowledge and create personal learning environments - can retrieve and critically view information - can work in groups and teams with individuals 1 | 3 | 3 cr | ||||
BA14SV01 | SwedishThe student - can communicate coherently and in a professional manner both orally and in writing, in a work context - demonstrates appropriate knowledge of the process of academic writing and a correct use of references - can use different channels to retrieve information and compile reports according to the standard form and layout Students with Finnish as prior educational language have to show such skills in the Swedish language as are in accordance with the Act on the Knowledge of Languages Required of Personnel in Public Bodies (424/2003). This means that these students must show satisfactory (grade 1, 2 or 3) or good (grade 4 or 5) skills in speaking and writing Swedish. Written and oral skills are assessed separately. 1 | 3 | 3 cr | ||||
BA14FI01 | FinnishThe student - demonstrates ability to communicate in a natural and professional manner, in speaking as well as writing. - demonstrates proficiency in the terminology of the field and is able to benefit from research and literature in his/her professional development - shows such skills in the Finnish language as are in accordance with the Act on the Knowledge of Languages Required of Personnel in Public Bodies (424/2003). This means that the student must show satisfactory (grade 1, 2 or 3) or good (grade 4 or 5) skills in speaking and writing Finnish. Written and oral skills are assessed separately. 1 | 3 | 3 cr | ||||
BA14EN01 | EnglishThe student - shows the ability to communicate in a professional manner in a work context in speaking as well as writing - is familiar with essential terminology within his/her field and is able to benefit from professional literature - has a positive attitude to developing his/her receptive and productive language skills and is familiar with the relevant tools - is aware of cultural differences in international contexts 1 | 3 | 3 cr | ||||
BA14HU01 | Sustainable developmentThe students - understand the importance of environmental responsibility and sustainable development within different fields, seen from a ecological, social and economical perspective. - are able to see their own responsibility as practitioners of a profession and implement this knowledge within their own field. However, they must also possess the tools to work for global and lasting social development 1 | 2 | 2 cr | ||||
YRK VÅ | 95 cr | ||||||
BA16LV | 3 | 2 | 5 cr | ||||
The students have basic insights into the human being, health, care and the world as the fundaments of Caring Science. They also have basic insights into biomedicall laboratory science and its relation to other sciences. Have insights in ethics in clinical care. | |||||||
BA16LV01 | Biomedical Laboratory ScienceThe students - have basic insights into biomedical laboratory science and its relation to other sciences. - have basic insights into professional and legal ethics. 1 | 2 | 2 cr | ||||
BA16LV02 | Caring ScienceThe students - have basic information about the human being, health, care, and the world as fundaments of Caring Science. - understand the meaning of a process-oriented caring perspective and its application within nursing. - have insights in ethics in clinical care 1 | 3 | 3 cr | ||||
BA14LF | 3 | 4 | 7 cr | ||||
The students - are familiar with the impact and consequences of central psychological factors on the working individual. They are also familiar with occupational legislation. - have insights into the administration of clinical laboratory work. - have fundamental insights into entrepreneurship - are able to work with quality development. - have insights in patient safety | |||||||
BA14LF01 | Leadership & EntrepreneurshipThe students - are familiar with the main principles of organizational activity and leadership, and have a preparedness to lead the work. - have insights into the planning and organization of activities. - are familiar with the different forms of activities of working life and are able to participate in the professional community. - fundamental insights into entrepreneurship 1 | 4 | 4 cr | ||||
BA16LF02 | Patient SafetyStuderande - har kunskap om och kan tillämpa lagstiftning beträffande patientsäkerhet - har kunskap om och kan tillämpa centrala begrepp och metoder inom kvalitetshantering och -utveckling inom vården - kan i vården integrera patientsäkerhet och kvalitetssäkring - kan utvärdera vårdens kvalitet med beaktande av hållbar utvecklin - förstår och har insikter i röntgenundersökningarnas betydelse inom patientvården - känner till lagar och förordningar samt direktiv gällande medicinsk strålning - känner till medicinska strålningens användningsområden - har grundläggande insikter och färdigheter gällande strålning och strålskydd samt kan minimera strålningsriskerna och ansvara för strålskyddsaspekterna i sitt eget arbete - har den grundläggande utbildning i strålskydd för hälsovårdspersonal som ST-direktiv 1.7 (Säteilysuojelukoulutus terveydenhuollossa) föreskriver 1 | 3 | 3 cr | ||||
BA14FU | 7 | 7 cr | |||||
The students - are familiar with the philosophy of science. - are familiar with the main quantitative and statistical concepts, as well as the most common qualitative research methods. - are familiar with the research process and its different stages. | |||||||
BA16FU01 | Research MethodologyThe students -have basic insights into epistemology and the philosophy of science. -can put the theoretical research process into practice when writing the thesis and when doing projects. -understand, and are able to express themselves, using qualitative and quantitative approaches, methods and scientific interests. 1 | 3 | 3 cr | ||||
BA16FU02 | Research MethodsStudents - are familiar with the main quantitative and statistical concepts, as well as the most common qualitative research methods. - are familiar with the research process and its different stages. - can put the theoretical research process into practice when writing the thesis and when doing projects. - understand, and are able to express themselves, using qualitative and quantitative approaches, methods and scientific interests. 1 | 4 | 3 cr | ||||
BA14VG | 7 | 3 | 1 | 11 cr | |||
The students - have basic insights into the field of health care and social welfare, in order to place clinical laboratory work in a comprehensive perspective. - are able to provide first aid and are also familiar with procedures in states of emergency. - have basic skills in clinical nursing. - understand the importance of sustainable development. | |||||||
BA14VG01 | First AidThe students - are able to identify a person's need for first aid, and are able to provide first aid. - are familiar with the procedures of emergency cases. 1 | 2 | 2 cr | ||||
BA14VG02 | Social Welfare and Health Care in FinlandThe students - have basic insights into the field of health care and social welfare. 1 | 2 | 2 cr | ||||
BA14VG03 | Basic Clinical CareThe students - have fundamental skills in clinical nursing and its main methods. - are familiar with good ergonomics and realize the importance of acting according to aseptic principles. - are able to apply interactive skills, and embrace a comprehensive and process-oriented perspective in the caring profession. 1 | 3 | 3 cr | ||||
BA16VG04 | Clinical careStuderande: -har insikt i de vanligaste inremedicinska och kirurgiska sjukdomarna samt i vården och behandlingen av dessa -har grundläggande kunskaper om pre- och postoperativ vård samt akutvården och intensivvården och förstår de speciella behov patienterna har. 1 | 3 | 1 | 4 cr | |||
BA14GM | 4 | 4 cr | |||||
The students - have fundamental insights in general, inorganic and organic chemistry. - understand the importance of sustainable development. | |||||||
BA16GM01 | General and inorganic chemistryThe students - have fundamental knowledge of general and inorganic chemistry, as well as basic chemical concepts and nomenclature - master the basics of chemical reactions, chemical reaction rates and equilibrium, acids, bases, pH, pKa, pKb, the states of matter, the mole relations of gases and thermochemistry, redox reactions and electrochemistry 1 | 2 | 2 cr | ||||
BA16GM02 | Organic chemistryThe students - have fundamental knowledge about organic chemistry, as well as chemical concepts and nomenclature - possess knowledge of functional groups and common organic compounds as well as organic reactions - have basic knowledge about alcohols, aldehydes, ketones, carboxylic acids, ethers, esters, amines and amides 1 | 2 | 2 cr | ||||
BA14BV | 16 | 17 | 33 cr | ||||
The students - are familiar with the administration of medication. - are familiar with molecules that construct living organisms. - are familiar with normal human biochemistry and biology, that is, cell biology, histology, molecular biology, hematology, immunology, anatomy and physiology. - are familiar with the purpose of genes and genetics. - are familiar with the biology of microbes and basic clinical microbiology. - are familiar with human hematology and basic clinical hematology. - understand the importance of biosciences within bioanalysis. - are able to find and take part of bioscientific information. | |||||||
BA14BV01 | BiochemistryThe students - have fundamental insights into molecules that constitute living organisms - have fundamental insights into biochemical processes - master biochemical terminology - are familiar with the main sources of information related to biochemistry - understand the importance of biochemistry in regard to bioanalysis 1 | 3 | 3 cr | ||||
BA16BV04 | Medical TreatmentThe students - are familiar with the ethical aspects and statutes of medication administration. - are familiar with different forms of medication and administration. - are familiar with different medication groups, indications, interactions and the most common side-effects. They are also able to observe and assess the effect of the medication. - command the fundamental rules of arithmetic needed for medication dosage, and are able to administer medication flawlessly in exercises (pill dispensers/medicin tray, subcutant, intramuscular) - are aware of their responsabilities when administering medication. - are familiar with the concepts and terminology of pharmacology, and are knowledgeable of pharmacokinetics and pharmacodynamics - know clinical pharmacology in a biomedical context - have knowledge of drug therapy among the most common endemic diseases - know various types of pain medication - know medication used as anticoagulant therapy 1 | 5 | 5 cr | ||||
BA16BV02 | Anatomy and Physiology 1The students - have knowledge of Latin and Greek anatomical terms - have knowledge about cells, tissues and the integumentary system - have knowledge about and understands how the nervous system regulates physiological processes in the body - understands the structure and function of the sense organs - understands how the endocrine system regulates body metabolism and organ functions - have knowledge about the structure and function of the reproductive system - have fundamental insights into the support- and movement organs 1 | 3 | 3 cr | ||||
BA16BV03 | Anatomy and Physiology 2The students - have knowledge of the structure and function of the circulatory system - have knowledge of the structure and function of the lymphatic system - have knowledge of the structure and function of the respiratory system - have knowledge of the structure and function of the digestive and secretory organs - have knowledge of the structure and function of the kidneys and urinary tracts - have knowledge of the importance of the fluid, electrolyte and acid-base balance in the body 1 | 3 | 3 cr | ||||
BA14BV05 | Cell biologyThe students - are familiar with the structure and function of the cells. - are familiar with the function of the cell organelles. - are able to identify the cell organelles. - are familiar with cell splitting and cell death. - are familiar with human cells and embryology. - command terminology of cell biology. - are familiar with the main sources of information within cell biology. - understand the importance of cell biology within bioanalysis. 1 | 2 | 2 cr | ||||
BA14BV06 | HistologyThe students - are familiar with the structure and characteristics of the different tissues. - are able to identify fundamental tissues in figures. - understand how the tissues influence the structure of the organs. - command terminology of histology. - are familiar with the main sources of information within histology. - understand the importance of histology within bioanalysis. 1 | 2 | 2 cr | ||||
BA14BV07 | Hematology 1The students - are familiar with human cells in the blood and the organs that produce blood (blood production - development and regulation. - have fundamental insights in laboratory tests and the examination process connected to it. - are familiar with the terminology of hematology. - are familiar with the main sources of information within hematology. - understand the importance of hematology within bioanalysis. 1 | 3 | 3 cr | ||||
BA14BV08 | Hematology 2The students - have insights in the coagulation process and blood transfusion. - have fundamental insights in laboratory tests work and the working process connected to it. - are familiar with the main sources of information within hematology. - understand the importance of hematology within bioanalysis. 1 | 3 | 3 cr | ||||
BA16BV09 | Clinical MicrobiologyThe students - are familiar with the biology of the different groups of microbes, and how these spread and develop resistance - are familiar with the structure and characteristics of the different microbes - understand the role of microbes in an infection - are familiar with the most common pathogens - command microbiological terminology. - are familiar with the main sources of information within microbiology - understand the importance of clinical microbiology within health care professions - are familiar with aseptic principles. 1 | 3 | 3 cr | ||||
BA16BV10 | Immunology & PatologyThe students - are familiar with the function of lymphocytes in human immune defence - knows the process of immunisation - command immunological and pathological terminology. - are familiar with the acute inflammation, and changes in cells and tissues in disease - are familiar with the main sources of information within immunology and pathology - understand the importance of immunology within health care professions 1 | 3 | 3 cr | ||||
BA14BV11 | Molecular BiologyThe students - are familiar with genes, gene expression and genetics - understand the role of genes in protein synthesis - master basic genetic calculations - master terminology of molecular biology - have knowledge of fundamental metods in molecular biology - are familiar with the main sources of information related to molecular biology - understand the importance of molecular biology within bioanalysis 1 | 3 | 3 cr | ||||
BA14BI | 20 | 8 | 28 cr | ||||
The students - are familiar with the analysis of bio molecules, genes, cells and tissues in connection to different diseases in organs, such as the liver, kidneys, lungs, pancreas and the thyroid digestive-, reproductive-, and circulation organs. - have profound knowledge about immunological methods - command the terminology of bioanalysis. - are familiar with the laboratory work process in its entirety, as well as its phases: the preanalytical, analytical and postanalytical. - are able to use central sources of information and scientific publications that are important for the profession. - are prepared to improve quality and consider sustainable development within bioanalysis. | |||||||
BA16BI01 | Biochemical Bioanalysis 1The students - have fundamental knowledge about the analysis of biomolecules in connection to diseases in different organs, such as the liver, kidneys, lungs, pancreas and the thyroid, as well as digestive-, reproductive-, and circulatory organs - are familiar with common metabolic, secretory and hormonal disorders - are familiar with preanalytical factors within bioanalysis - have knowledge of different analytical methods within biochemical bioanalysis - understand the meaning of laboratory results within biochemical bioanalysis - master fundamental terminology of clinical biochemistry - are able to use central sources of information and scientific publications concerning methods, reference ranges, illness diagnostics and current research related to biochemical bioanalysis - are prepared to improve the quality of and consider sustainable development for bioanalysis 1 | 3 | 3 cr | ||||
BA16BI02 | Biochemical Bioanalysis 2The students - have fundamental knowledge about the analysis of biomolecules in connection to diseases in different organs, such as the liver, kidneys, lungs, pancreas and the thyroid, as well as digestive-, reproductive-, and circulatory organs - are familiar with common metabolic, secretory and hormonal disorders - are familiar with preanalytical factors within bioanalysis - have knowledge of different analytical metods within biochemical bioanalysis - understand the meaning of laboratory results within biochemical bioanalysis - master fundamental terminology of clinical biochemistry - are able to use central sources of information and scientific publications concerning methods, reference ranges, illness diagnostics and current research related to biochemical bioanalysis - are prepared to improve the quality of and consider sustainable development for bioanalysis 1 | 3 | 3 cr | ||||
BA14BI03 | Microbiological bioanalysis 1The students - have profound knowledge of microbiological methodology and clinical bacteriology - are familiar with the laboratory work process in its entirety, but also its phases: the preanalytical, analytical and postanalytical. - understand the role of labotary results and result interpretation within microbiological bioanalysis. - command the terminology of clinical microbiology. - are able to use sources of information and scientific publications that are central to the field, concerning methods, reference ranges, illness diagnostics and current research within microbiological bioanalysis. - are prepared to improve quality and consider sustainable development within bio analysis. 1 | 3 | 3 cr | ||||
BA14BI04 | Physiological and neurophysiological BioanalysisThe students - have fundamental insights into the laboratory examination process at physiological examinations of the body's organs and organ systems, such as the heart, lungs, the gastrointestinal channel, etc. - have fundamental insights into neurophysiologcal examinations of nerves, muscles, spinal cord and brain - have fundamental insights into patient care. - are able to use central sources of information and scientific publications concerning methods, reference ranges, illness diagnostics and current research within the area. - are prepared to improve quality and consider sustainable development within bioanalysis. 1 | 3 | 3 cr | ||||
BA14BI05 | Hematological Bioanalysis 1The students -are familiar with the evaluation and assessment of peripheral blood smears in connection to different factors that affect the blood cell morphology, and to different illnesses (anemias, infections, other benign conditions, myeloproliferative and lymphoproliferative conditions, MDS and leukemias). -are able to use central sources of information and scientific publications concerning methods, reference ranges, illness diagnostics and current research within the field. -are prepared to improve quality and consider sustainable development within bioanalysis. 1 | 3 | 3 cr | ||||
BA14BI06 | Immunologcal MethodologyThe students - have profound knowledge about lymphocytes, antibodies and immunological methods that are used within clinical diagnostics. - understand the princpiles of the immunological methods. - command advanced terminology of immunology. - are able to use central sources of information and scientific publications concerning methods, reference ranges, illness diagnostics and current research within the field. - are prepared to improve quality and consider sustainable development within bioanalysis. 1 | 5 | 5 cr | ||||
BA14BI07 | Nuclear Medical Bioanalysis and Radiation SafetyThe students - know the basic principles in radiation safety - know the basic principles in the use of a gamma camera, as well as other means of reproduction within nuclear medicine. They are also familiar with nuclear medical pathology. - know the basic principles of using radioactive substances and radiopharmaca. - have fundamental insights into patient care. - are able to use central sources of information and scientific publications concerning methods, reference ranges, illness diagnostics and current research within the area. - are prepared to improve quality and consider sustainable development within bioanalysis. 1 | 3 | 3 cr | ||||
BA16BI08 | Molecularbiological, Cytological and Histopahtological BioanalysisThe students - are familiar with genetic disease, and the Finnish disease heritage - have insights into the analysis of genes, cells and tissues in relation to different organ diseases. - have fundamental insights into cytology and histopathology - have profound knowledge about cell- and molecular biological methods - command the clinical terminology of histopathology, cytology and molecular biology. - are able to use central sources of information and scientific publications concerning methods, reference ranges, illness diagnostics and current research within molecular, cytological and histopathological bioanalysis. - are prepared to improve quality and consider sustainable development within bioanalysis. 1 | 5 | 5 cr | ||||
Val | 3 cr | ||||||
BA14ST | 3 | 3 cr | |||||
The students - have the ability to independently find new information. - have the ability to acknowledge and analyze problems of the professional field in new situations. | |||||||
BA14ST01 | Support Topics in BioanalysisThe students - have the ability to independently find new information. - have the ability to acknowledge and analyze problems of the professional field in new situations. - are able to use their computer in their professional work. | 3 cr | |||||
PRA VÅ | 77 cr | ||||||
BA14ME | 5 | 5 cr | |||||
The students - have fundamental skills in laboratory work, safety and basic methodology. - understand the importance of environmental responsibility and sustainable development. | |||||||
BA16ME01 | Laboratory MethodologyThe students - master fundamental skills of laboratory work; laboratory equipment, safety and methodology - are able to use basic laboratory equipment - are able to work in the laboratory carefully and systematically based on method descriptions and safety regulations - have fundamental insights into qualitative and quantitative analyses - are able to examine, analyze and document laboratory results - are able to calculate contents and manufacture solutions - have fundamental insights into organic synthesis, spectrometry, potentiometry and chromatography - consider occupational safety as well as sustainable development 1 | 5 | 5 cr | ||||
BA14VB | 12 | 12 cr | |||||
The students - are able to create good patient relations and have skills in basic care. - are familiar with the role of laboratory examinations in the patient's comprehensive care. - have fundamental skills in the preanalytical phase of the laboratory examination process, as well as near patient analysis. - are familiar with quality development and management in clinical laboratory work - realize the importance of good co-operation within the caring community. - consider ethical issues and apply the ethical values that belong to the field. - consider sustainable development within the field. | |||||||
BA14VB01 | The Basics of BioanalysisThe students - are familiar with the role of laboratory examinations in the patient care. - have fundamental skills in the clinical laboratory examination process, especially the preanalytical phase (preparations, equipment, the process of examination and the specimen collection) - are familiar with quality development and management -realize the importance of good co-operation between the different units in the caring community as a prerequisite for the good quality of laboratory examinations. - consider security and occupational safety as well as sustainable development in the laboratory. 1 | 6 | 6 cr | ||||
BA14VB02 | Work Practice in Basic Clinical CareThe students - are able to create good patient-relations and satisfy the individual patient's needs for basic care. - work according to aseptic principles. - realize the importance of good co-operation between the units of the caring community. - consider security and occupational safety as well as sustainable development in the work. 1 | 3 | 3 cr | ||||
BA14VB03 | The Basics of Bioanalysis - practiceThe students - have fundamental skills in the preanalytical phase that includes patient care, preparations, equipment and material, specimen types and collection methods - realize the importance of good co-operation between the different units in the caring community as a prerequisite for the good quality of laboratory examinations. - consider security and occupational safety as well as sustainable development in the laboratory. 1 | 3 | 3 cr | ||||
BA14KM | 5 | 18 | 23 cr | ||||
The students - have fundamental skills of the laboratory examination process. - are able to use central sources of information and scientific publications concerning methodology. - are able to examine, analyze and document laboratory results. - have the ability to independently manage new situations that are part of the field. - consider security and occupational safety as well as sustainable development in the work. | |||||||
BA14KM01 | Biomethodology 1The students - have basic knowledge and skills in microscopy and histological methods. - command the basic settings of the microscope. - are able to carry out histological laborations according to method descriptions. - are able to use central sources of information and scientific publications concerning methods in biosciences. - are able to examine, analyze and document laboratory work. - consider security and occupational safety as well as sustainable development in the work. 1 | 2 | 2 cr | ||||
BA14KM02 | Biomethodology 2The students - have basic knowledge and skills in cell biological, molecular biological and immunological methods - are able to carry out cell biological, molecular biological and immunological laborations according to method descriptions - are able to use central sources of information and scientific publications with regard to methods in biosciences - are able to examine, analyze and document laboratory work - consider occupational safety as well as sustainable development in the work 1 | 4 | 4 cr | ||||
BA14KM03 | Biochemical Methodology 1The students - have fundamental skills in the process of laboratory tests when examining different human organ systems (kidneys, heart, liver, hemostatic mechanisms etc.) - have fundamental skills in patient examinations, such as EKG and spirometry. - are able to use central sources of information and scientific publications - are able to examine, analyze and document laboratory results. - have the ability to independently manage new situations that are part of the field. - have fundamental insights in the adherent quality assurance and improvement. - consider security and occupational safety, as well as sustainable development in the work. 1 | 5 | 5 cr | ||||
BA14KM04 | Biochemical Methodology 2- have fundamental knowledge and skills in electrophoresis - are able to carry out agarose and polyacrylamide gel electrophoresis based on method descriptions - are able to use central sources of information and scientific publications with regard to electrophoretic methods - are able to examine, analyze and document laboratory results - have the ability to independently manage new situations that are part of the field - have fundamental insights in the adherent quality assurance and quality improvement - consider occupational safety, as well as sustainable development in the work 1 | 2 | 2 cr | ||||
BA14KM05 | Mikrobiological MethodologyThe students - have basic knowledge and skills in microbiological methodology and understand its role in the patient's care. - are able to carry out microbiological taking of specimens, specimen culturing, colouring, identification and determination of resistance. - are able to use central sources of information and scientific publications concerning methods within clinical microbiology. - have the ability to examine, analyze and document laboratory results. - have the ability to independently manage new situations that are connected to the field. - have fundamental insights into the adherent assurance of quality and quality improvement. - consider security and occupational safety in the laboratory. 1 | 5 | 5 cr | ||||
BA14KM06 | Hematological Methodology 1The students - have basic skills in the phases of the laboratory examination process concerning the number of blood cells and morphology - are able to use central sources of information and scientific publications concerning methods in clinical hematology. - are able to examine, analyze and document laboratory results. - have the ability to independently manage new situations that are part the field. - have fundamental insights into the adherent quality assurance and improvement. - consider security and occupational safety as well as sustainable development in the laboratory. 1 | 3 | 3 cr | ||||
BA14KM07 | Hematological Methodology 2The students - have basic skills in the laboratory examination process when investigating the number of blood cells and morphology. - are able to use central sources of information and scientific publications concerning methods in clinical hematology. - are able to examine, analyze and document laboratory results. - have the ability to independently manage new situations that are part the field. - have fundamental insights into the adherent quality assurance and improvement. - consider security and occupational safety as well as sustainable development in the laboratory. 1 | 2 | 2 cr | ||||
BA14KL | 28 | 9 | 37 cr | ||||
The students - have skills in the phases of the laboratory examination process, from the preanalytical to the postanalytical, when carrying out laboratory examinations, both concerning specimen collection and near patient examination. - have developed a critical and developmental grasp of the work. - consider security and occupational safety as well as sustainable development in the work. | |||||||
BA14KL01 | Work Practice in Clinical Laboratory Work 1The students - have skills in the phases of the laboratory examination process from the preanalytical to the postanalytical, when carrying out laboratory examinations, both in specimen collection and near patient examination. - are able to meet the need of the patient in the specimen collection process - are able to establish co-operative and harmonious working relationships with other health professionals - have the ability to independently evaluate and manage new situations that belong to the area. - have insights into quality assurance and improvement. - consider security and occupational safety as well as sustainable development in the laboratory. - have insights into ethical issues and base their work on work ethical values. 1 | 8 | 8 cr | ||||
BA14KL02 | Work Practice in Clinical Laboratory Work 2The students - have skills in the phases of the laboratory examination process from the preanalytical to the postanalytical, when carrying out laboratory examinations, both in specimen collection and near patient examination. - are able to meet the need of the patient in the specimen collection process - are able to establish co-operative and harmonious working relationships with other health professionals - have the ability to independently evaluate and manage new situations that belong to the area. - have insights into quality assurance and improvement. - consider security and occupational safety as well as sustainable development in the laboratory. - have insights into ethical issues and base their work on work ethical values. 1 | 10 | 10 cr | ||||
BA14KL03 | Work Practice in Clinical Laboratory Work 3The students - have skills in the phases of the laboratory examination process from the preanalytical to the postanalytical, when carrying out laboratory examinations, both in specimen collection and near patient examination. - are able to meet the need of the patient in the specimen collection process - are able to establish co-operative and harmonious working relationships with other health professionals - have the ability to independently evaluate and manage new situations that belong to the area. - have insights into quality assurance and improvement. - consider security and occupational safety as well as sustainable development in the laboratory. - have insights into ethical issues and base their work on work ethical values. 1 | 10 | 10 cr | ||||
BA14KL04 | Work Practice in Clinical Laboratory Work 4The students - have skills in the phases of the laboratory examination process from the preanalytical to the postanalytical, when carrying out laboratory tests, both in the collection of specimens and near patient examinations. - have the ability to independently evaluate and manage new situations that belong to the area. - have insights into clinical laboratory work and have developed a constructively critical and developmental grasp of the work. - are prepared to carry out quality assurance and improvement. - understand the ethical guidelines that are fundamental to the work - are able to provide expertise and advise - consider security and occupational safety as well as sustainable development in the laboratory. 1 | 9 | 9 cr | ||||
EXA | 15 cr | ||||||
EXAMENSA | 7 | 8 | 15 cr | ||||
The students - understand the meaning of scientific thinking. - are able to plan and carry out a scientific work. - have insights into the research process and problem solution. - are able to look for, retrieve and apply scientific publications. - command scientific ducumentation. - are able to present and defend a scientific work. - are able to analyze and evaluate an investigation. - are able to critically evaluate their own activities. | |||||||
BA16EX01 | Thesis, part 1The students - understand the meaning of scientific thinking. - are able to plan and carry out a scientific work. - have insights into the research process and problem solution. - are able to look for, retrieve and apply scientific publications. - command scientific documentation. - are able to present and defend a scientific work. - are able to analyze and evaluate an investigation. - are able to critically evaluate their own activities. - are able to produce research plan 1 | 7 | 7 cr | ||||
BA16EX02 | Thesis, part 2The students - understand the meaning of scientific thinking. - are able to plan and carry out a scientific work. - have insights into the research process and problem solution. - are able to look for, retrieve and apply scientific publications. - command scientific ducumentation. - are able to produce, present and defend a scientific work. - are able to analyze and evaluate an investigation. - are able to critically evaluate their own activities. | 8 | 8 cr | ||||
ALT | 6 cr | ||||||
BA14BA | 3 | 3 | 6 cr | ||||
The students - have profound insights into one or several of the following: biochemical bioanalysis, microbiological methodology, clinical bacteriology, virology, mycology and parasitology, clinical physiology and nuclear medical bioanalysis, clinical hematology, hematological bioanalysis. | |||||||
BA16BA01 | Biochemical Bioanalysis 3The students - have profound insights into biochemical bioanalysis. - are familiar with medication analysis, toxicological examinations and the determination of tumour markers, porphyrins, vitamines and tracers, and know the diseases connected to these examinations. - understand the role of laboratory results and result interpretation within biochemical bioanalytics. - command the terminology within clinical biochemistry. - are able to plan a clinical biochemical laboratory examination. - are familiar with the laboratory work process in its entirety, but also its phases: the preanalytical, analytical and postanalytical. - are able to use sources of information and scientific publications that are central to the field, concerning methods, reference ranges, illness diagnostics and current research within biochemical bioanalysis. - are prepared to improve quality and consider sustainable development within bioanalysis. | 3 cr | |||||
BA14BA02 | Hematologisk bioanalytik 2The students - are familiar with the laboratory examination process in its entirety, but also the thorough phases: the preanalytical, analytical and postanalytical. - are familiar with laboratory examinations and are able to evaluate laboratory examination results related to anemias, blood diseases, coagulation disorders and blood transfusion control. - actively looks for and are able to assimilate new knowledge. - are able to work as an expert in the field. - are prepared to improve quality and consider sustainable development within bioanalysis. 1 | 3 cr | |||||
BA14BA03 | Physiological and Nuclear Medical Bioanalysis 2The students - are familiar with the laboratory examination process in its entirety, but also the thorough phases: the preanalytical, analytical and postanalytical. - have profound insights into patient-end examinations within clinical physiology and nuclear medicine, as well as the use of radioactive substances in the examinations. - are familiar with the care for patients in connection to examinations. - are able to work according to radiation safety regulations and are familiar with radiation safety directions. - are prepared to improve quality and consider sustainable development within bioanalysis. | 3 cr | |||||
BA14BA04 | Microbiological Bioanalysis 2The students - have profound knowledge of microbiological methodology, virology, mycology and parasitology. - are familiar with the laboratory work process in its entirety, but also its phases: the preanalytical, analytical and postanalytical. - understand the role of labotary results and result interpretation within microbiological bioanalysis. - command the terminology of clinical microbiology. - are able to use sources of information and scientific publications that are central to the field, concerning methods, reference ranges, illness diagnostics and current research within microbiological bioanalysis. - are prepared to improve quality and consider sustainable development within bioanalysis. | 3 cr |
« Back to degree programmes
© Yrkeshögskolan Novia 2022.