Curricula 2016–
D = full-time studies
F = part-time studies
Degree Programme in Natural Resources and the Environment, Landscape Planning (240 cr)
English translation, degree programme conducted in swedish.Degree: Bachelor of Natural Resources
Qualification title: Bachelor of Natural Resources
Duration of studies: 4 years
Study type: Part-time
Qualification title: Bachelor of Natural Resources
Duration of studies: 4 years
Study type: Part-time

Generic competences
Language Information for Students with Swedish or Finnish as Prior Language of Instruction.
Kontaktuppgifter: Enheter | Utbildningsansvariga
Code | Name | Cr/year/total | |||||
---|---|---|---|---|---|---|---|
Realization plans | 1 | 2 | 3 | 4 | 5 | Total | |
Gru | 54 cr | ||||||
NM15IN | 6 | 6 cr | |||||
NM15IN01 | Study skills and Career PlanningThe student: - knows their own institution and unit - can reflect on their own learning, their future and knows their learning style - can make an individual study plan and follow up their own progress - can reflect upon their studies and future plans in relation to their future profession. - can make a career plan and understands the concept of life long learning - can manage and critically analyse information - knows the most important actors in their own line of business 1 | 3 | 3 cr | ||||
NM15IN02 | ICTThe student has a good command of: - the IT services of the UAS and the utilities needed in work and studies in order to compile written assignments, analyse data and report projects - file handling - word processing programs used for creating and handling standard documents, official letters and reports - word processing programs used for creating and handling lengthy documents including e.g. a list of contents and a list of references - spreadsheet programs needed to handle calculations including formulae, functions and charts - presentation graphics programs used for making presentation 1 | 3 | 3 cr | ||||
NM15SP | 3 | 3 | 3 | 9 cr | |||
YH10FI01 | FinnishThe student: - demonstrates ability to communicate in a natural and professional manner, in speaking as well as writing, in a work context, including customer service - demonstrates proficiency in the terminology of the field and is able to benefit from research and literature in his/her professional development - shows such skills in the Finnish language as are in accordance with the Act on the Knowledge of Languages Required of Personnel in Public Bodies (424/2003). This means that the student must show satisfactory (grade 1, 2 or 3) or good (grade 4 or 5) skills in speaking and writing Finnish. Written and oral skills are assessed separately. | 3 | 3 cr | ||||
YH10EN01 | EnglishThe student: - shows the ability to communicate in a professional manner in a work context in speaking as well as writing - is familiar with essential terminology within his/her field and is able to benefit from professional literature - has a positive attitude to developing his/her receptive and productive language skills and is familiar with the relevant tools - is aware of cultural differences in international contexts | 3 | 3 cr | ||||
NM15SP01 | SwedishThe student: - can communicate coherently and in a professional manner both orally and in writing, in a work context - demonstrates appropriate knowledge of the process of academic writing and a correct use of references - can use different channels to retrieve information and compile reports according to the standard form and layout Students with Finnish as prior educational language have to show such skills in the Swedish language as are in accordance with the Act on the Knowledge of Languages Required of Personnel in Public Bodies (424/2003). This means that these students must show satisfactory (grade 1, 2 or 3) or good (grade 4 or 5) skills in speaking and writing Swedish. Written and oral skills are assessed separately. | 3 | 3 cr | ||||
NM15GV | 24 | 24 cr | |||||
NM15GV04 | Soil and Nutrition ScienceThe student: - understands how different climate factors influence the soils in Finland - knows the factors that influences the making of the Fennoscandian soils - Understands the importance of the soil fertility - knows the threats against the fertility of the soil, such as packing of soils, decreased humus content and accidification. - understands the need that cultivated plants have for nutrients and is able to take measures to prevent lack of nourishment - is able to utilise the calculation method currently utilized when supplying plant nutrition - is thus able to use the amount of nutrients bound in the nourishment supply in the soil as well as the amount of nitrogen possibly supplied through the process of biological fixation as the starting point - is familiar with the characteristics of the mineral fertilizers on market in Finland - is able to choose the most appropriate fertilizer with reference to its purpose of use as well as calculate the amount needed in order the satisfy the need 1 | 6 | 6 cr | ||||
NM15GV02 | BotanyThe student - understands the basics of plant systematics - knows how plants are identified based on their morphology and literature - can identify and name our most common natural plants - can account for the dynamics of natural and man-made ecosystems - knows the basics of plant anatomy and organology - knows fundamental physiological functions of plants, e.g. xylem- and phloem transportation, photosynthesis and respiration -knows plant geography and - knows how a plant is structured and how it works - knows the basics of plant geography and provenance - knows the concepts of gentics and plant breeding 1 | 6 | 6 cr | ||||
NM15GV03 | Plant Identification and UsageThe student - is familiar with the characteristics of plants and their requirements on habitat - is familiar with the main characteristics of store supply - is familiar with the most common European provincial and ornamental plants - is able to independently use literature in order to support the identification of plants - is able to plan ecologically sustainable use of plants 1 | 12 | 12 cr | ||||
cr | |||||||
NM13NE | 15 | 15 cr | |||||
NM13NE01 | AccountingThe student: - is familiar with the principles of good accounting ethics - knows the basics of accounting - is familiar with the demands for tax accounting - is acquainted with the demands on the employer to register, pay VAT and sign required insurances - is able to assess the accounts of the company and their impact on the strategy of the company | 3 | 3 cr | ||||
NM13NE02 | Management AccountingThe student: - is familiar with the overall purpose of management accounting - is able to assess and evaluate cost-benefit analysis of a company - understands the importance of using business ratios in evaluating the company - is familiar with risk assessment - knows how to set up an appropriate budget - knows how to determine the correct price on goods and services - is familiar with tendering and invoicing procedures | 3 | 3 cr | ||||
NM13NE03 | Markering and SalesThe student: - is aware of the importance of marketing in creating a network of customer relations - can do a market analysis and set up a purposeful marketing strategy - understands the potential of different marketing channels - knows how to evaluate the marketing process and adjust it to the correct category of customers - understands how to adapt the sales process to suit the company profile | 3 | 3 cr | ||||
NM13NE04 | Leadership in PracticeThe student: - knows the demands on the leadership in order to manage a growing enterprise - is familiar with different leadership styles and can evaluate and develop his/her own leadership profile - is able to take into account how goals, motivation and conflicts impact team interaction - is aware of the responsibility and obligations of the employer | 3 | 3 cr | ||||
NM13NE05 | Start Your Own BusinessThe student: - is aware of the possibilities for self-employment by starting his/her own business - is familiar with the financial support instruments available for starting a business - knows what applications and permits are required for the business - knows the main differences between various company forms - knows how to make a business plan based on a business idea -can assess different financial alternatives - is acquainted with business networks and support organizations within a certain market area - knows how to evaluate the market and competition situation in his/her own line of business | 3 | 3 cr | ||||
Yrk | 129 cr | ||||||
NM15BI | 9 | 3 | 12 cr | ||||
NM15BI01 | Landscape Design InternationallyThe student can: - create international contacts for future professional cooperation - can plan, organise, fund and implement a study visit to another European country - can plan and implement dissemination to the public and professionals - can describe biological, economical, technical, social and cultural circumstances for an international natural resource business - can independently look for international knowledge with in the profession and make development suggestions to their own business on the basis of the findings 1 | 9 | 9 cr | ||||
CM16BI03 | International DevelopmentThe Student - Is able to understand, analyze and to apply the main principles and work methods of development cooperation - Is able to link concept of development and his/her own line of business - Global issues relevant for the profession - Gains intercultural competence - Is able to implement participatory development methodologies | 3 | 3 cr | ||||
NM15SM | 12 | 6 | 18 cr | ||||
NM15SM01 | Basics of CADThe student - knows how to draft a document and handle data with the Vector works programme - is able to use the basic tools in 2D - is able to produce, handle and print a drawing - is familiar with the drawing technological requirements on building drawings" 1 | 6 | 6 cr | ||||
NM15SM02 | Garden DesignThe student - knows and understands garden design methods - is familiar with design styles within garden design - can make a simple garden design with focus on the garden disposition and composition of the vegetation - can use the most common garden plants in the planning - knows the basics of visual design - is familiar with the creative process that can support garden design - can make sketches by hand 1 | 6 | 6 cr | ||||
NM15SM01 | Garden ArtThe student - possesses basic knowledge of the garden art around the world and in Finland - is able to identify historical characteristics in parks and gardens of our time - understands different restoration methods - knows basics of modern building art, design and lightning - understands what influences garden art and environmental art - can plan and make a simple historical study OR harnesses design processes, their tools and communication in a practical art project. | 6 | 6 cr | ||||
NM15GB | 9 | 3 | 6 | 18 cr | |||
NM15GB01 | Landscape Construction Methods and TechniquesThe student - is familiar with the guiding documents and masters the central quality requirements on green areas - has a good command of the construction process - understands the most important drainage and dimensioning principles regarding green areas The student: - is familiar with the most common machinery used in agricultural and horticultural industries as well as within the maintenance of green areas - has understanding of cost-effective and sustainable use of machinery - has an understanding of the future development possibilities regarding field and small machines - learns how to use tractors and common field and small machines in field or open-land cultivation and in green area management - knows how to perform daily machinery maintenance 2 | 9 | 9 cr | ||||
NM13NA01 | GPS and GIS in Landscape DesignThe student: - knows how to plan and realise gathering of position-specific information - is able to produce geographical information for the use of the natural resources sector 1 | 3 | 3 cr | ||||
NM15GB02 | Project Management in Green ConstructionThe student - is familiar with the regulations which steer the planning, construction and maintenance of green areas - is familiar with the general conditions of agreements - understands the building process and contract forms - understands the difference in the operations on the private and public sectors 1 | 6 | 6 cr | ||||
NM15PF | 6 | 21 | 27 cr | ||||
NM15P01F | Planning of ParksThe student - masters the process of park planning from general outlines to detailed design - is able to produce necessary drawings and documents - understands the special requirements that the public sector has on planning - is familiar with and able to use interactive planning methods - is able to use drawing programmes in a correct and easy way 1 | 9 | 9 cr | ||||
NM15PF02 | VisualisationThe studetns can - Use 2D in a professional manner - Can make a illustration - Can make a technical plan - Kan use basic 3D and understand the usage of 3D 1 | 6 | 6 cr | ||||
NM15PF03 | Advanced Planning of Urban AreasThe student: - Knows the advance issues in green area design - Knows the guiding documents - Can make innovative design solutions - Can motivate and illustrate their idea - Can present their plan in a attractive way as a poster | 12 | 12 cr | ||||
NM15SFB | 9 | 3 | 12 | 24 cr | |||
nm15sf02 | Maintenance of Urban AreasThe student: - is familiar with the classification and guiding documents with reference to green areas - knows the general quality demands within maintenance of green areas - knows the basic maintenance techniques - and how to use the most common hand-operated tools - masters the basics of maintenance pruning in practice - understands the concept of supportive pruning - understands the concept of safe and effective weed control 1 | 9 | 9 cr | ||||
NM15SF03 | Ecosystem ServicesThe Student - understands the basic principles of ecology and evolutionary biology - can identify species that are common in different ecosystems such as forests, coastal zones and cultivated areas - understands the link between these systems, natural resources we receive from these systems and the importance of their sustainability | 3 | 3 cr | ||||
NM15SF04 | Maintenance of Parks and GardensThe student - is familiar with maintenance processes - knows how to compare maintenance methods on different types of green areas in sustainable way - is familiar with how a management plan is compiled | 12 | 12 cr | ||||
NM15DL | 9 | 15 | 24 cr | ||||
NM15DL01 | Cultural LandscapesThe student: - knows how to assess ecological, aesthetic and economic values - is able to understand the cultural values of landscape - lknows how to communicate with and understand the active parties within the natural resources and environmental sector - knows how to administer areas with landscape values (planning and management) | 9 | 9 cr | ||||
CM13IG01 | Environmental Impact AssessmentThe Student - understands the importance of assessing the long term environmental consequences of planning and construction - knows the EIA process in Finland and EU - is familiar with different methods of assessing environmental consequences of a product, a service or an activity | 6 | 6 cr | ||||
NM15DL02 | Biodiversity DesignThe student - is aware of urban environmental problems - can plan ecologically sustainable green areas - can define the environmental impacts of the green area | 9 | 9 cr | ||||
NM15LP | 6 | 6 cr | |||||
NM13UM02 | StatisticsThe student - understands the need for statistics as a tool for analysing information - masters the most basic statistical concepts - understands the importance of a correct sampling procedure in the collection of data - knows how to perform hypothesis testing - understands the importance of complying with the terms and conditions of statistical tests - has a good command of the most important statistical macros and functions of the spreadsheet program MS Excel and is familiar with the possibility of using important statistical software - knows how to interpret and present the results of an analysis | 3 | 3 cr | ||||
NM13UM01 | Research MethodologyThe Student - is familiar with different scientific theories and qualitative and quantitative research methods - can describe and apply relevant research methods - can plan a scientific study and is able to analyze and communicate research findings - can document and communicate their research results - can search for literature form different sources - knows research ethics - understands the purpose of and the demands for a thesis | 3 | 3 cr | ||||
Val | 12 cr | ||||||
Pra | 30 cr | ||||||
10 | 10 cr | ||||||
The Student: - is familiar with the work environment and knows how to perform tasks - understands the field-specific functions and requirements of working life - has basic practical and artisan skills | |||||||
10 | 10 cr | ||||||
The student - Enhances their work competences in the line of business | |||||||
10 | 10 cr | ||||||
The student - enhances their work competences with in the line of business | |||||||
EXA | 15 cr | ||||||
The student - can apply theoretical models to practical issues - can, in a structured manner, report results in the implementation of a research plan - can, in a structured manner, at a seminar, present and explain the formulation and purpose of the thesis work, present and explain material and method selection, and present, analyse and discuss results. An individual written matriculation test is conducted which demonstrates familiarity with the subject area of the thesis and the language proficiency of the student. |
« Back to degree programmes
© Yrkeshögskolan Novia 2022.