Degree Programmes conducted in Swedish 2014–
Degree Programme in Natural Resources and the Environment, Environmental Planning (240 cr)
Degree: Bachelor of Natural Resources
Qualification title: Bachelor of Natural Resources
Duration of studies: 4 years
Qualification title: Bachelor of Natural Resources
Duration of studies: 4 years
Generic competences
Kontaktuppgifter: Enheter | Utbildningsansvariga
Code | Name | Cr/year/total | |||||
---|---|---|---|---|---|---|---|
Realization plans | 1 | 2 | 3 | 4 | 5 | Total | |
Gru | 69 cr | ||||||
NM13ST | 9 | 9 cr | |||||
The student: - has the skills necessary to carry out studies at a university of applied sciences - knows how to work in groups and projects - is able to use IT as a tool for learning | |||||||
RB14IN01 | Introduction to Academic StudiesThe student - is familiar with his/her UAS and Campus - is aware of the gain of activating methods of learning - can reflect on his/her studies and future plans and is aware of his/her individual learning style - can plan and follow up his/her studies - can generate new knowledge and create personal learning environments and share knowledge with others - can reflect on life-long learning within the profession - can retrieve and critically view information 1 | 3 | 3 cr | ||||
NM14BP01 | Project in our Line of BusinessDen studerande - kan planera, genomföra och utvärdera ett branschspecifikt projekt - har grundläggande insikt i sin egen bransch - kan använda verktyg inom projektplanering och -hantering - känner till hur team bildas och utvecklas - kan arbeta med andra i grupper och team oberoende av bakgrund - känner till projektledarens roll och uppgifter 1 | 3 | 3 cr | ||||
UONB10IK01 | ICTThe student has a good command of: - the IT services of the UAS and the utilities needed in work and studies in order to compile written assignments, analyse data and report projects - file handling - word processing programs used for creating and handling standard documents, official letters and reports - word processing programs used for creating and handling lengthy documents including e.g. a list of contents and a list of references - spreadsheet programs needed to handle calculations including formulae, functions and charts - presentation graphics programs used for making presentations 1 | 3 | 3 cr | ||||
NM13SP | 9 cr | ||||||
The student: - can communicate coherently and in a professional manner both orally and in writing, in a work context - demonstrates appropriate knowledge of the process of academic writing and a correct use of references - can use different channels to retrieve information and compile reports according to the standard form and layout | |||||||
YH10SV01 | SwedishThe student: - can communicate coherently and in a professional manner both orally and in writing, in a work context - demonstrates appropriate knowledge of the process of academic writing and a correct use of references - can use different channels to retrieve information and compile reports according to the standard form and layout 1 | 3 | 3 cr | ||||
YH10FI01 | FinnishThe student: - demonstrates ability to communicate in a natural and professional manner, in speaking as well as writing, in a work context, including customer service - demonstrates proficiency in the terminology of the field and is able to benefit from research and literature in his/her professional development - shows such skills in the Finnish language as are in accordance with the Act on the Knowledge of Languages Required of Personnel in Public Bodies (424/2003). This means that the student must show satisfactory (grade 1, 2 or 3) or good (grade 4 or 5) skills in speaking and writing Finnish. Written and oral skills are assessed separately. 1 | 3 | 3 cr | ||||
YH10EN01 | EnglishThe student: - shows the ability to communicate in a professional manner in a work context in speaking as well as writing - is familiar with essential terminology within his/her field and is able to benefit from professional literature - has a positive attitude to developing his/her receptive and productive language skills and is familiar with the relevant tools - is aware of cultural differences in international contexts 1 | 3 | 3 cr | ||||
NM13NA | 9 cr | ||||||
NM13NA01 | Handling of GPS and GIS"The student: - knows how to plan and realise gathering of position-specific information - is able to produce geographical information for the use of the natural resources sector - knows how to localize existing GIS information on the internet and the databases of his/her own organization " 1 | 3 | 3 cr | ||||
NM13NA02 | Handling of Data Related to Natural Resources"The student: - knows how to arrange and process gathered data into information - is familiar with the methods related to the effective storage of large quantities of information - is able to use spreadsheet (e.g. Excel) in an effective and versatile manner for the storage, analysis and presentation of data - knows how to validate the correctness of data - knows how to choose and use statistically correct methods to meet various objectives " 1 | 3 | 3 cr | ||||
NM13NA03 | Mathematics"The student: - understands that independent work, focusing and accuracy constitute the conditions for learning - understands that it is important to cooperate and to be sensitive for different angles of approach and to take them into consideration - knows how to solve mathematical problems - is able to apply the trigonometry of a right-angled triangle - is able to solve polynomial equations and interpret polynomial functions graphically - is able to represent and calculate by using arithmetic and geometric series - understands how scientific phenomena can be described by using mathematical functions and models - knows how to use basic logarithm rules in order to solve exponential equations - understands the reasons to use and possibilities gained by using logarithm and exponential functions - is familiar with the concepts of limit, differential coefficient and integral and knows how to apply rules for simple functions " 1 | 3 | 3 cr | ||||
NM13BG | 6 cr | ||||||
NM13BG01 | Botany"The student: - is familiar with the structure of a plant and how it functions - is familiar with the central plant physiological functions, e.g. photosynthesis and respiration - understands the basics of plant classification and knows how literature is used in the identification of plants" 1 | 3 | 3 cr | ||||
NM13BG02 | Ecology"The student: - is familiar with nature, ecology and the most important processes in the most common ecosystems - is familiar with the meaning of the concept ecosystem services - is able to account for the dynamics in natural and man-affected ecosystems - possesses the ecological knowledge basis required in other vocational studies" 1 | 3 | 3 cr | ||||
NM13LS | 3 | 6 | 9 cr | ||||
NM13LS01 | Community Planning"The student: - understands the need of community planning - is familiar with the Finnish planning system - is familiar with the frame of reference for the legislation and contributory organizations of community planning - is familiar with the contents of the various plans (landscape, master and detailed plans) and their legal consequences - knows how to account for the planning process in a munincipality" 1 | 3 | 3 cr | ||||
NM13LS02 | Landscape Management"The student: - knows how to assess ecological, aesthetic and economic values - is able to understand the cultural values of landscape - learns how to communicate with and understand the active parties within the natural resources and environmental sector - knows how to administer areas with landscape values (planning and management)" 1 | 6 | 6 cr | ||||
NM13UM | 6 cr | ||||||
NM13UM01 | Research Methodology"The student: - knows the fundamentals of the theory of science - is able to describe and apply relevant research methods - knows how to make a plan for a scientific thesis - knows how to document and communicate his/her research findings - knows how to search for information from various sources - knows how to compile information in accordance to established scientific practices - understands the objective of a degree thesis and the requirements placed on it" 1 | 3 | 3 cr | ||||
NM13UM02 | Statistics"The student - understands the need for statistics as a tool for analysing information - masters the most basic statistical concepts - understands the importance of a correct selection procedure in the collection of data - knows how to perform hypothesis testing - understands the importance of complying with the terms and conditions of statistical tests - has a good command of the most important statistical macros and functions of the spreadsheet program MS Excel and is familiar with the possibility of using real statistical software - knows how to interpret and present the results of an analysis " 1 | 3 | 3 cr | ||||
NM15HF | 6 | 6 | 9 | 21 cr | |||
NM13NE01 | AccountingThe student: - is familiar with the principles of good accounting ethics - knows the basics of accounting - is familiar with the demands for tax accounting - is acquainted with the demands on the employer to register, pay VAT and sign required insurances - is able to assess the accounts of the company and their impact on the strategy of the company 1 | 3 | 3 cr | ||||
NM13NE02 | Management AccountingThe student: - is familiar with the overall purpose of management accounting - is able to assess and evaluate cost-benefit analysis of a company - understands the importance of using business ratios in evaluating the company - is familiar with risk assessment - knows how to set up an appropriate budget - knows how to determine the correct price on goods and services - is familiar with tendering and invoicing procedures | 3 | 3 cr | ||||
NM13NE03 | Marketing and SalesThe student: - is aware of the importance of marketing in creating a network of customer relations - can do a market analysis and set up a purposeful marketing strategy - understands the potential of different marketing channels - knows how to evaluate the marketing process and adjust it to the correct category of customers - understands how to adapt the sales process to suit the company profile | 3 | 3 cr | ||||
NM13NE04 | Leadership in PracticeThe student: - knows the demands on the leadership in order to manage a growing enterprise - is familiar with different leadership styles and can evaluate and develop his/her own leadership profile - is able to take into account how goals, motivation and conflicts impact team interaction - is aware of the responsibility and obligations of the employer 1 | 3 | 3 cr | ||||
NM13NE05 | Start your own businessThe student: - is aware of the possibilities for self-employment by starting his/her own business - is familiar with the financial support instruments available for starting a business - knows what applications and permits are required for the business - knows the main differences between various company forms - knows how to make a business plan based on a business idea - can assess different financial alternatives - is acquainted with business networks and support organizations within a certain market area - knows how to evaluate the market and competition situation in his/her own line of business 1 | 3 | 3 cr | ||||
NM13MS01 | Management SystemsThe student: - has basic knowledge of environmental and quality management systems and their purpose and benefits - knows the ISO standards and how they are structured - knows environment, health and safety procedures in companies - knows how to perform a small scale management system for an organization | 6 | 6 cr | ||||
Yrk | 114 cr | ||||||
NM13BK | 21 | 9 | 6 | 36 cr | |||
NM13VÄ01 | Pedology"The student: - is familiar with the most common soil and earth types in Finland and their formation - knows how the ice age affected geology in Fenno-Scandinavia - knows what effects earth type have on the characteristics of the soil - is familiar with the circulation of nutrients - knows how water moves in the soil - understands how the buffer capacity of soil functions" 1 | 3 | 3 cr | ||||
NM13SI01 | Forest Mensuration 1"The student: - knows how to measure trees, growing stock and growth - knows how to obtain volumes for individual trees and stock with the help of tables - is familiar with the definitions for various development classes and is able to identify these in the terrain - knows the development of growing stock during the entire rotation period" 2 | 3 | 3 cr | ||||
NM13BK01 | Forest site Types and Dendrology"The student: - knows how to identify plants for forest type classification - is able to identify the most important Finnish trees and shrubs" 1 | 3 | 3 cr | ||||
NM13GS01 | Nature Biotopes"The student: - knows how the climate and soil lead to the formation of different natural biotopes - is familiar with the most important Finnish forest, bog and meadow biotopes - knows how to identify the biotopes protected according to laws and societal agreements - is familiar with the plants (key species) required in biotope determination" 1 | 3 | 3 cr | ||||
NM13BK02 | Game Preservation and Multipurpose Forestry"The student: - is familiar with different multipurpose functions and understands their importance as a part of the use of natural resources - is familiar with different forms of game preservation and hunting - knows what the right of common access allows as well as its importance on a national scale - knows how to assess management needs and plan management measures on the basis of multipurpose aspects - knows how to observe multipurpose aspects and aesthetics in connection with management measures" | 3 | 3 cr | ||||
NM13BK03 | Nature Inventory I"The student: - knows the terrestrial biotopes dealt with mainly in the Nature Conservation Act and Forest Act - can determine common vascular plants and birds occurring in southern Finland - can use the most important species inventory methods in the field" 1 | 6 | 6 cr | ||||
NM13BK04 | Nature Inventory II"The student: - is able to make a nature inventory and prepare an environmental management plan using established methods, measuring devices and GIS (geographical information systems) - knows how to communicate in a professional manner " 1 | 6 | 6 cr | ||||
NM13BK05 | Diversity and ecology"The student: - is familiar with ecology as a branch of science - is familiar with the interaction between the living and non-living environment - understands the diversity of nature as an evolution biological process - is familiar with and knows how to use methods for the estimation of biological diversity" 1 | 3 | 3 cr | ||||
NM15BK01 | Peat MossDen studerande - förstår torvmarkernas hållbarhetsdimensioner - känner till torvmarkernas geologiska och ekologiska bildningsprocesser - känner till klassificeringsgrunder för torvmarker i naturtillstånd - kan beakta hur en torrläggning (dikning) påverkar våtmarksekosystemet - kan utvärdera behovet och omfattningen av vattenskyddsåtgärder vid vattenreglering 1 | 3 | 3 cr | ||||
NM13SK07 | Forest and nature conservation"The student: - knows how to account for the background and development of forest and nature conservation - is able to account for the methods used in securing the diversity of nature in production forests - is able to identify especially important habitats in accordance with the Forest Act - knows how to identify forested nature types mentioned in the Nature Conservation Act - knows how to identify habitats protected by forest certification - is able to observe forest and nature conservation in connection with management measures and the planning of felling and regeneration - is able to identify permanent ancient remains in the forest - is able to observe forest and nature conservation in connection with felling of energy wood - is able to observe water conservation requirements in the planning of all measures " 1 | 3 | 3 cr | ||||
NM13MP | 21 cr | ||||||
NM13MP01 | Agriculture and Environment"The student: - gets insight into agricultural industries and their preconditions - understands the structure and connections in the Finnish food product supply chain - is able to understand the environmental consequences of agricultural production - is familiar with the contents of the environmental subsidies system of the EU" 1 | 6 | 6 cr | ||||
NM13MP02 | Sustainable Development"The student: - understands the ecological, economic and social aspects of sustainable development - is aware of the fact that future possibilities of survival and good life depend on the careful and sustainable use of nature, environment and people - understands the connection of different aspects of sustainability to his/her own field" 1 | 3 | 3 cr | ||||
NM13MP03 | Environmental Legislation"The student: - is familiar with and knows how to apply valid environmental legislation - understands the character of licence processes and how different authorities work - has insight into the administration of municipalities" 1 | 3 | 3 cr | ||||
NM13MP04 | Environmental protection"The student: - has basic knowledge of questions related to hygiene - had basic knowledge of legislation and supervision methods regarding household and bathwater control as well as foodstuff control - is familiar with the problems regarding indoor climate - has an insight into how a health officer works " 1 | 3 | 3 cr | ||||
CM13IG01 | Environmental Impact AssessmentThe student: - understands the importance of assessing the long term environmental consequences of planning and construction - knows the EIA process in Finland and EU - is familiar with different methods of assessing environmental consequences of a product, a service or an activity 1 | 6 | 6 cr | ||||
NM13CM | 21 cr | ||||||
NM13CM01 | Coastal environment"The student: - familiarizes him-/herself with the structure and functioning of the ecosystems of the Baltic Sea and coastal zones " 1 | 3 | 3 cr | ||||
CM13CE01 | Coastal Ecology IThe student: - knows principles of community ecology as applied to brackish water habitats - can identify common species in the Baltic Sea - is familiar with marine environments - knows the basic methods for measuring important ecological parameters in the field and laboratory - knows how to carry out an ecological study and present the findings 1 | 6 | 6 cr | ||||
CM13SW01 | Sustainable Coastal ManagementThe student: - knows the concepts of integrated coastal zone management - has basic knowledge of challenges in cross sectorial management of coastal areas - can identify stakeholders and knows how to involve them in the management process - understands how maritime spatial planning can be used in sustainable coastal management - is familiar with relevant policies and legislation 1 | 6 | 6 cr | ||||
CM13CE03 | Fisheries Resource ManagementThe student: - is familiar with fisheries management - knows different forms of aquaculture - knows environmental impacts of aquaculture and unsustainable fishery 1 | 3 | 3 cr | ||||
IZ10RM04 | Monitoring of Aquatic BodiesThe student: - knows what type of pollutional load threatens our water bodies - knows how and why water bodies are monitored - is familiar with authorities and other actors conducting monitoring of aquatic bodies 1 | 3 | 3 cr | ||||
NM13MT | 15 cr | ||||||
NM13TT05 | Bioenergy"The student: - is familiar with different ways to arrange the energy supply taking alternative systems and locally produced energy into account - knows how to make economic calculations in order to determine the profitability of energy-saving measures, production and the use of renewable energy - knows how to assess the effects of different energy forms on carbon dioxide emissions" 1 | 3 | 3 cr | ||||
NM13MT01 | Waste Management"The student: - is familiar with how waste management is managed in Finland and how contaminated soil is cleaned up - is familiar with the current legislation within the sector - knows how to handle environmental information on both national languages and knows where to find translations of field-specific terminology - has basic knowledge of how to communicate in a professional manner - understands the responsibilities municipalities have within waste management with reference to stakeholders and knows who they are" 1 | 6 | 6 cr | ||||
NM13MT02 | Environmental Chemistry"The student: - is familiar with various toxic substances and their effect on living organisms " 1 | 3 | 3 cr | ||||
CM13SW02 | Water and Sewage ManagementThe student: - knows important principles for managing the optimum use of water resources - knows the basics of prevention, management and treatment of sewage - can suggest suitable sewage management solutions in different settings 1 | 3 | 3 cr | ||||
NM13GI | 12 cr | ||||||
NM13GI01 | Map skills"The student: - knows how to read and interpret information from a map - knows how to move in the terrain and locate objects by using a map - is familiar with the geometric characteristics of maps - knows how to combine map generalization and reality - is able to assess his/her own physical and knowledge-related limitations and create a positive attitude to self-improvement " 1 | 3 | 3 cr | ||||
NM13LP02 | GIS analysis"The student: - is familiar with the methods of data gathering and processing data for GIS analyses - knows how to analyse vector- or screen-based environmental data by using ArcGIS - knows how to visualize geographic information in an efficient way and make use of webbased methods for the spreading further of the information " 1 | 3 | 3 cr | ||||
CM13IG02 | Geographic Information SystemsThe student: - is able to handle geographic data in a GIS program - knows how to capture data using the global navigation satellite system (GNSS) - can analyze geographic environmental data using different data sources and methods - can effectively visualize geographic information for different purposes 1 | 3 | 3 cr | ||||
CM13IG03 | 3 | 3 cr | |||||
NM13PH | 9 cr | ||||||
NM13UP01 | Research and development project"The student - knows how to realize an interdisciplinary R&D project - knows how to work in interdisciplinary teams - is able to use interactive planning methods - knows how to independently apply planning methods and programmes relevant for the field - knows how to present and illustrate results based on the character of the project order - knows how to observe sustainability issues in the realization " 1 | 6 | 6 cr | ||||
CM13PR02 | Project ManagementThe student: - knows the basic principles of project management - can make and implement a project plan and a timetable - understands the principles of project administration - has practical experience in working in projects as a team member and/or project manager | 3 | 3 cr | ||||
Val | 12 cr | ||||||
Pra | 30 cr | ||||||
12 | 12 | 6 | 30 cr | ||||
"The internship, which comprises of 30 credits, is of central importance for the professional image of the student. The student - becomes acquainted with the field-specific functions and requirements of working life - learns to apply his/her knowledge from studying in a practical context and acquire knowledge from working life - gets the chance to make contact with persons and organizations active within the natural resources and environmental sector" | |||||||
Lär | 15 cr | ||||||
15 | 15 cr | ||||||
"The degree thesis is a part of the student's individual competence profile. In connection with the degree thesis, the student acquires deeper professional knowledge by realising an investigatory or research-related study within his/her vocational field. In connection to the degree thesis, the student completes an individual maturity test in writing. The test shows that the student possesses knowledge of the subject matter. The student: - knows how to apply theoretical models to practical problems - knows how to develop the degree thesis into a three-party cooperation in which the student, the UAS and organizations together develop products, systems and design or create new knowledge" |
« Back to degree programmes
© Yrkeshögskolan Novia 2022.