Curricula 2015–
D = full-time studies
F = part-time studies
Degree Programme in Technology-Based Leadership (Master) (60 cr)
English translation, degree programme conducted in swedish.Code | Name | Cr/year/total | |||||
---|---|---|---|---|---|---|---|
Realization plans | 1 | 2 | 3 | 4 | 5 | Total | |
FÖRDJ YRKES | 30 cr | ||||||
TL10LE | 25 | 5 | 30 cr | ||||
TL10LE01 | 5 | 5 cr | |||||
TL10LE02 | 3 | 3 cr | |||||
TL10LE03 | 2 | 2 cr | |||||
TL10LE04 | 5 | 5 cr | |||||
TL10LE05 | 5 | 5 cr | |||||
TL10LE06 | 5 | 5 cr | |||||
TL10LE07 | 5 | 5 cr | |||||
Lär | 30 cr | ||||||
TL10LP | 30 | 30 cr | |||||
« Back to degree programmes