Curricula 2015–
D = full-time studies
F = part-time studies
Maritime Electrotechnical Engineering, contract education (270 cr)
Code | Name | Cr/year/total | |||||
---|---|---|---|---|---|---|---|
Realization plans | 1 | 2 | 3 | 4 | 5 | Total | |
CORE | cr | ||||||
MEE15CN | 30,5 cr | ||||||
MEE15CN01 | 3 cr | ||||||
MEE15CN02 | 3 cr | ||||||
MEE15CN03 | 3 cr | ||||||
MEE15CN04 | 2 cr | ||||||
MEE15CN05 | 3 cr | ||||||
MEE15CN06 | 3 cr | ||||||
MEE15CN07 | 2 cr | ||||||
MEE15CN08 | 2 cr | ||||||
MEE15CN09 | 2 cr | ||||||
MEE15CN10 | 2 cr | ||||||
MEE15CN11 | 2 cr | ||||||
MEE15CN12 | 1,5 cr | ||||||
MEE15CN13 | 2 cr | ||||||
MEE15CP | 33,5 cr | ||||||
MEE15CP01 | 3 cr | ||||||
MEE15CP02 | 3 cr | ||||||
MEE15CP03 | 3 cr | ||||||
MEE15CP04 | 3 cr | ||||||
MEE15CP05 | 3 cr | ||||||
MEE15CP06 | 3 cr | ||||||
MEE15CP07 | 3 cr | ||||||
MEE15CP08 | 4,5 cr | ||||||
MEE15CP09 | 3 cr | ||||||
MEE15CP10 | 5 cr | ||||||
PROFE | cr | ||||||
MEE15S1 | 3 cr | ||||||
MEE15S101 | 1,5 cr | ||||||
MEE15S102 | 1,5 cr | ||||||
MEE15S2 | 4 cr | ||||||
MEE15S201 | 1 cr | ||||||
MEE15S202 | 1,5 cr | ||||||
MEE15S203 | 1,5 cr | ||||||
MEE15S3 | 4,5 cr | ||||||
MEE15S301 | 0,5 cr | ||||||
MEE15S302 | 1 cr | ||||||
MEE15S303 | 0,75 cr | ||||||
MEE15S304 | 0,75 cr | ||||||
MEE15S305 | 1,5 cr | ||||||
MEE15O1 | 31,5 cr | ||||||
MEE15O101 | 2 cr | ||||||
MEE15O102 | 3 cr | ||||||
MEE15O103 | 3 cr | ||||||
MEE15O104 | 3 cr | ||||||
MEE15O105 | 4 cr | ||||||
MEE15O106 | 3 cr | ||||||
MEE15O107 | 3 cr | ||||||
MEE15O108 | 3 cr | ||||||
MEE15O109 | 4,5 cr | ||||||
MEE15O110 | 3 cr | ||||||
MEE15O2 | 31 cr | ||||||
MEE15O201 | 1,5 cr | ||||||
MEE15O202 | 1,5 cr | ||||||
MEE15O203 | 3 cr | ||||||
MEE15O204 | 2 cr | ||||||
MEE15O205 | 3 cr | ||||||
MEE15O206 | 4 cr | ||||||
MEE15O207 | 3 cr | ||||||
MEE15O208 | 6 cr | ||||||
MEE15O209 | 2 cr | ||||||
MEE15O210 | 2 cr | ||||||
MEE15O211 | 3 cr | ||||||
MEE15O3 | 9 cr | ||||||
MEE15O301 | 1,5 cr | ||||||
MEE15O302 | 1,5 cr | ||||||
MEE15O303 | 1 cr | ||||||
MEE15O304 | 1,5 cr | ||||||
MEE15O305 | 1 cr | ||||||
MEE15O306 | 1,5 cr | ||||||
MEE15O307 | 1 cr | ||||||
ELEC | cr | ||||||
ONBOARD | 108 cr | ||||||
MEE15SOT | 18 cr | ||||||
MEE15OOT | 90 cr | ||||||
THESIS | 15 cr | ||||||
15 cr | |||||||
« Back to degree programmes